View Summer Schedule
School Year 2023 – 2024. All classes meet once per week for 30 weeks.
Grades | Course ID | Computer Science Classes | Duration | Sessions (A or B) | Tuition** | Register |
---|---|---|---|---|---|---|
5*-6 | CSR-100 | Introduction to Computing | September – June | Session A: Thursdays 4:30 pm – 6:00 pm | $1580 | Register |
6-7 | CSR-200 | Computing Concepts | September – June | Session A: Saturdays 10:00 am – 12:00 pm -or- Session B: Wednesdays 4:45 pm – 6:45 pm |
$1975 | Register |
8-12 | CSR-300N | Introduction to Computer Science Using JavaScript (New Students) | September – June | Session A: Tuesdays 6:30 pm – 8:30 pm | $1975 | Register |
CSR-300R | Introduction to Computer Science Using JavaScript (Returning Students only) | September – June | Session A: Saturdays 12:15 pm – 2:15 pm | $1975 | Register | |
CSR-310R | Applied JavaScript (Returning Students only) | September – June | Session A: Saturdays 2:45 pm – 4:45 pm | $1975 | Register | |
9-12 | CSR-340 | Computer Science Using Python | September – June | Session A: Please contact the school | $1975 | Register |
Grades | Course ID | Competition Classes | Duration | Sessions | Tuition** | Register |
4 | CSR-COMP2 | Competition Math and Computer Science Preparation | September – June | Session A: Mondays 4:30 pm – 6:00 pm | $1580 | Register |
9-12 | CSR-ACSL | Competition Python | September – June | Session A: Wednesdays 6:15 pm – 7:45 pm | $1580 | Register |
Grades | Course ID | Private Tutoring Math and Computer Science | Duration | Sessions | Rates | Register |
4-12 | CSR-PT | Private Tutoring in Math or Computer Science Subjects | Year Round | By Appointment | $98 per hour | Register |
*CSR-100 is intended for grades 5 to 6. 4th graders with significant prior experience may contact the school for a free consultation and may be considered for enrollment after an evaluation.
** $50 registration fee. Students enrolled in a full-year computer science class receive a 10% discount on tuition for any competition class.